| Time | Event | Details |
|---|---|---|
| TBD | TBA vs. TBA | |
7th Grade - 10 am vs. McDermitt, 12pm vs. Pershing Co., 1 pm vs. Winnemucca 8th Grade - 9am vs. Carson, 11 am vs. Pershing Co., 12 pm vs. Winnemucca | ||
| 2:00pm | vs. Eureka | |
| Time | Event | Details |
|---|---|---|
| 5:00pm | vs. Excel Christian |
| Time | Event | Details |
|---|---|---|
| TBD | TBA vs. Incline
@ Incline MS
|
| Time | Event | Details |
|---|---|---|
| 3:00pm | TBA vs. Dayton
@ Dayton
| |
| 5:00pm | vs. Wells
Homecoming | |
Homecoming | ||
| 7:00pm | vs. Wells
Homecoming | |
Homecoming | ||
8th Grade - 9am vs. Carson, 11 am vs. Pershing Co., 12 pm vs. Winnemucca